The GoldBod License Registry is the official, trusted source for verifying certified licenses granted by the Ghana Gold Board.
Licensed persons are the only authorized parties to engage in gold trading and other related businesses in Ghana, such as aggregation, buying, smelting, refining, transportation, jewelry production and fabrication, among others.
SNO | REGISTERED BUSINESS NAME | LICENSE CERTIFICATE NUMBER | ISSUE DATE | EXPIRY DATE |
---|---|---|---|---|
1 | BAWA-ROCK LTD | GGB/AGR/RA0103/001/25 | 23-Jun-25 | 22-Jun-26 |
SNO | REGISTERED BUSINESS NAME | LICENSE CERTIFICATE NUMBER | ISSUE DATE | EXPIRY DATE |
---|---|---|---|---|
1 | SESI-EDEM COMPANY LIMITED | GGB/SFA/SF0078/025/25 | 23-Jun-25 | 22-Jun-26 |
2 | ORE JOYDAN GROUP LIMITED | GGB/SFA/SF0195/085/25 | 23-Jun-25 | 22-Jun-26 |
3 | AFRIMEX GOLD LIMITED | GGB/SFA/SF0015/124/25 | 25-Jun-25 | 24-Jun-26 |
4 | NKD RESOURCES COMPANY LIMITED | GGB/SFA/SF0089/137/25 | 26-Jun-25 | 25-Jun-26 |
5 | GOLDEN SHARE LIMITED | GGB/SFA/SF0091/171/25 | 3-Jul-25 | 2-Jul-26 |
6 | BAWA-ROCK LTD | GGB/SFA/SF0232/758/25 | 12-Jun-25 | 11-Jun-26 |
7 | ASIANIC GHANA LTD | GGB/SFA/SF0026/380/25 | 14-Jul-25 | 13-Jul-26 |
8 | FLENT KLENSI LIMITED | GGB/SFA/SF0104/441/25 | 14-Jul-25 | 13-Jul-26 |
9 | UNITED GOLD INTERNATIONAL LIMITED | GGB/SFA/SF0073/388/25 | 14-Jul-25 | 13-Jul-26 |
10 | GROVE INVESTMENTS LTD | GGB/SFA/SF0120/426/25 | 14-Jul-25 | 13-Jul-26 |
11 | CHRISPOD LIMITED | GGB/SFA/SF0083/701/25 | 4-Aug-25 | 3-Aug-26 |
12 | MUNISCO LTD | GGB/SFA/SF0171/733/25 | 19-Aug-25 | 18-Aug-26 |
13 | JCF RONAMA GROUP LIMITED COMPANY | GGB/SFA/SF0220/734/25 | 19-Aug-25 | 18-Aug-26 |
14 | KINGSPOK CONSTRUCTION WORKS LIMITED | GGB/SFA/SF0030/735/25 | 20-Aug-25 | 19-Aug-26 |
15 | STELNA SOLUTIONS LTD | GGB/SFA/SF0109/739/25 | 25-Aug-25 | 24-Aug-26 |
16 | JG RESOURCES LIMITED | GGB/SFA/SF0191/740/25 | 25-Aug-25 | 24-Aug-26 |
17 | AKKU RESOURCES GH. LTD | GGB/SFA/SF0065/741/25 | 26-Aug-25 | 25-Aug-26 |
18 | GTI COMMODITIES LTD | GGB/SFA/SF0051/744/25 | 26-Aug-25 | 25-Aug-26 |
19 | M&C LOGISTICS AND TRADING LIMITED | GGB/SFA/SF0161/745/25 | 29-Aug-25 | 28-Aug-26 |
20 | ENERGY AND RESOURCES COMPANY LIMITED | GGB/SFA/SF0203/746/25 | 29-Aug-25 | 28-Aug-26 |
21 | FAVDAZ GOLD LTD | GGB/SFA/SF0020/748/25 | 1-Sep-25 | 31-Aug-26 |
22 | AU FIELDS LTD | GGB/SFA/SF0228/752/25 | 4-Sep-25 | 3-Sep-26 |
23 | GLE-CONNECT LIMITED | GGB/SFA/SF0224/757/25 | 9-Sep-25 | 8-Sep-26 |
24 | SEWIA MINING LIMITED | GGB/SFA/SF0108/753/25 | 9-Sep-25 | 8-Sep-26 |
25 | EUROPA PEE COMPANY LIMITED | GGB/SFA/SF0200/763/25 | 12-Sep-25 | 11-Sep-26 |
26 | AGUDZE MINING LIMITED | GGB/SFA/SF0235/768/25 | 16-Sep-25 | 15-Sep-26 |
SNO | REGISTERED BUSINESS NAME | LICENSE CERTIFICATE NUMBER | ISSUE DATE | EXPIRY DATE |
---|---|---|---|---|
1 | BULLIONOAK LIMITED COMPANY | GGB/LB2/T20333/005/25 | 23-Jun-25 | 22-Jun-26 |
2 | BRONZY GOLD VENTURES | GGB/LB2/T20336/017/25 | 23-Jun-25 | 22-Jun-26 |
3 | SPECIAL PROJECT VENTURES | GGB/LB2/T20461/023/25 | 23-Jun-25 | 22-Jun-26 |
4 | IBF MINERAL RESOURCE LTD | GGB/LB2/T20277/024/25 | 23-Jun-25 | 22-Jun-26 |
5 | I & H GENERAL LIMITED COMPANY | GGB/LB2/T20232/027/25 | 23-Jun-25 | 22-Jun-26 |
6 | DOMINIC BONSU VENTURES | GGB/LB2/T20437/029/25 | 23-Jun-25 | 22-Jun-26 |
7 | GOLDSTROM GHANA SERVICES LIMITED COMPANY | GGB/LB2/T20659/030/25 | 23-Jun-25 | 22-Jun-26 |
8 | SHOWROOM MINING LTD | GGB/LB2/T20225/035/25 | 23-Jun-25 | 22-Jun-26 |
9 | BANBAL LIMITED | GGB/LB2/T20032/048/25 | 23-Jun-25 | 22-Jun-26 |
10 | BRIMTA MINES GH LTD | GGB/LB2/T20291/056/25 | 23-Jun-25 | 22-Jun-26 |
11 | AUGUSTT B ENTERPRISE | GGB/LB2/T20516/063/25 | 23-Jun-25 | 22-Jun-26 |
12 | DABI ASEM ENTERPRISE | GGB/LB2/T20250/067/25 | 23-Jun-25 | 22-Jun-26 |
13 | ENERGY AND RESOURCES COMPANY LTD | GGB/LB2/T20964/070/25 | 23-Jun-25 | 22-Jun-26 |
14 | PASSION GOLD LIMITED | GGB/LB2/T20963/072/25 | 23-Jun-25 | 22-Jun-26 |
15 | M - SAGA PRECIOUS METALS LIMITED | GGB/LB2/T20967/073/25 | 23-Jun-25 | 22-Jun-26 |
16 | JK BONSU VENTURES | GGB/LB2/T20340/076/25 | 23-Jun-25 | 22-Jun-26 |
17 | STRANZ INTERNATIONAL COMPANY LIMITED | GGB/LB2/T20746/080/25 | 23-Jun-25 | 22-Jun-26 |
18 | D.YEBOAH ENTERPRISE | GGB/LB2/T20029/084/25 | 23-Jun-25 | 22-Jun-26 |
19 | ABU ADAMS ENTERPRISES LIMITED | GGB/LB2/T20281/104/25 | 25-Jun-25 | 24-Jun-26 |
20 | LIYA-TEC LIMITED | GGB/LB2/T20436/103/25 | 25-Jun-25 | 24-Jun-26 |
21 | SECS GOLD TRADING ENTERPRISE | GGB/LB2/T20043/100/25 | 25-Jun-25 | 24-Jun-26 |
22 | TUABU VENTURES | GGB/LB2/T20282/092/25 | 25-Jun-25 | 24-Jun-26 |
23 | YANWA GHANA LTD | GGB/LB2/T20723/126/25 | 25-Jun-25 | 24-Jun-26 |
24 | HOLY SPIRIT GOLD BUYING | GGB/LB2/T20322/123/25 | 25-Jun-25 | 24-Jun-26 |
25 | M&C GOLD AND PRECIOUS METALS REFINERY LIMITED | GGB/LB2/T20014/121/25 | 25-Jun-25 | 24-Jun-26 |
26 | FIX-GOLD INVESTMENTS LTD | GGB/LB2/T20233/122/25 | 25-Jun-25 | 24-Jun-26 |
27 | DAKT RESOURCES LTD | GGB/LB2/T20354/125/25 | 25-Jun-25 | 24-Jun-26 |
28 | S-SEVEN HILLS ENTERPRISE | GGB/LB2/T20099/116/25 | 25-Jun-25 | 24-Jun-26 |
29 | SHAIBU PROJECT RESOURCE | GGB/LB2/T20671/112/25 | 25-Jun-25 | 24-Jun-26 |
30 | EMMA-AKRO ENTERPRISE | GGB/LB2/T20697/114/25 | 25-Jun-25 | 24-Jun-26 |
31 | BONDAANA INVESTMENT & TRADING ARENA LTD | GGB/LB2/T20612/138/25 | 27-Jun-25 | 26-Jun-26 |
32 | 24K INVESTMENTS LTD | GGB/LB2/T20927/135/25 | 25-Jun-25 | 24-Jun-26 |
33 | SOCIO-INVEST | GGB/LB2/T20176/130/25 | 26-Jun-25 | 25-Jun-26 |
34 | GIDGIFT VENTURES LTD | GGB/LB2/T20172/134/25 | 26-Jun-25 | 25-Jun-26 |
35 | KWAME AMONOO COMPANY LIMITED | GGB/LB2/T20097/131/25 | 26-Jun-25 | 25-Jun-26 |
36 | ENCOS PRIME ENTERPRISE | GGB/LB2/T20372/129/25 | 26-Jun-25 | 25-Jun-26 |
37 | FREBAM LINKS LTD | GGB/LB2/T20702/128/25 | 25-Jun-25 | 24-Jun-26 |
38 | NISAT GOLD LTD | GGB/LB2/T20676/136/25 | 26-Jun-25 | 25-Jun-26 |
39 | MARVELE SOLUTIONS LTD | GGB/LB2/T20873/133/25 | 26-Jun-25 | 25-Jun-26 |
40 | DAVID GOLDMAN INVESTMENTS LIMITED | GGB/LB2/T20902/132/25 | 26-Jun-25 | 25-Jun-26 |
41 | POLYTIMO HUNTERS LTD | GGB/LB2/T20224/081/25 | 23-Jun-25 | 22-Jun-26 |
42 | GHG COMPANY LIMITED | GGB/LB2/T20063/170/25 | 3-Jul-25 | 2-Jul-26 |
43 | BLUE RAVEN LIMITED | GGB/LB2/T20993/172/25 | 3-Jul-25 | 2-Jul-26 |
44 | ALGOCARDI ENTERPRISE | GGB/LB2/T20334/239/25 | 7-Jul-25 | 6-Jul-26 |
45 | P-OKWANING VENTURES | GGB/LB2/T20355/305/25 | 7-Jul-25 | 6-Jul-26 |
46 | BAAH GOLD BUYING ENTERPRISE | GGB/LB2/T20125/182/25 | 7-Jul-25 | 6-Jul-26 |
47 | ASANSKA MINERALS LIMITED | GGB/LB2/T20118/177/25 | 7-Jul-25 | 6-Jul-26 |
48 | PK. ADOM ENTERPRISE | GGB/LB2/T20492/313/25 | 7-Jul-25 | 6-Jul-26 |
49 | ANDOH JANGO GOLD BUYING AGENCY | GGB/LB2/T20653/310/25 | 7-Jul-25 | 6-Jul-26 |
50 | HOMAT GOLD BUYING ENTERPRISE | GGB/LB2/T20388/261/25 | 7-Jul-25 | 6-Jul-26 |
51 | INSHA ALLAH AB LIMITED COMPANY | GGB/LB2/T20218/176/25 | 7-Jul-25 | 6-Jul-26 |
52 | KEY TARGET VENTURES | GGB/LB2/T20228/252/25 | 7-Jul-25 | 6-Jul-26 |
53 | SAMK BUSINESS HUB | GGB/LB2/T20241/173/25 | 7-Jul-25 | 6-Jul-26 |
54 | JK-PAA COMPANY LIMITED | GGB/LB2/T20131/298/25 | 7-Jul-25 | 6-Jul-26 |
55 | FRANCOS DE OWNER ENTERPRISE | GGB/LB2/T20327/308/25 | 7-Jul-25 | 6-Jul-26 |
56 | ABE GOLD ENTERPRISE | GGB/LB2/T20307/228/25 | 7-Jul-25 | 6-Jul-26 |
57 | ATLAS SOURCING & SUPPLY LIMITED | GGB/LB2/T20418/188/25 | 7-Jul-25 | 6-Jul-26 |
58 | TOMJAMES COMPANY LIMITED | GGB/LB2/T20326/229/25 | 7-Jul-25 | 6-Jul-26 |
59 | KOJO BAAH ENTERPRISE | GGB/LB2/T20468/241/25 | 7-Jul-25 | 6-Jul-26 |
60 | OFANKO GOLD BUYING AGENT | GGB/LB2/T20156/247/25 | 7-Jul-25 | 6-Jul-26 |
61 | REUMENSA ENTERPRISE | GGB/LB2/T20425/267/25 | 7-Jul-25 | 6-Jul-26 |
62 | MORLA GOLD | GGB/LB2/T20286/248/25 | 7-Jul-25 | 6-Jul-26 |
63 | GLOBAL DIGIT LTD | GGB/LB2/T20319/259/25 | 7-Jul-25 | 6-Jul-26 |
64 | BILLBEN RUBINWOOD ENTERPRISE | GGB/LB2/T20109/271/25 | 7-Jul-25 | 6-Jul-26 |
65 | S-M RESOURCES ENTERPRISE | GGB/LB2/T20667/312/25 | 7-Jul-25 | 6-Jul-26 |
66 | LOVE LEAD MINERALS TRADING ENTERPRISE | GGB/LB2/T20382/262/25 | 7-Jul-25 | 6-Jul-26 |
67 | ZINGSUNG ENTERPRISE | GGB/LB2/T20323/317/25 | 7-Jul-25 | 6-Jul-26 |
68 | EN-NANAWAYO ENTERPRISE | GGB/LB2/T20730/319/25 | 7-Jul-25 | 6-Jul-26 |
69 | AL-SUDAS ENTERPRISE | GGB/LB2/T20586/320/25 | 7-Jul-25 | 6-Jul-26 |
70 | OBED BOGYA VENTURES | GGB/LB2/T20481/243/25 | 7-Jul-25 | 6-Jul-26 |
71 | JERRY JAVIS ENTERPRISE | GGB/LB2/T20726/321/25 | 7-Jul-25 | 6-Jul-26 |
72 | BIZ-MORE VENTURES | GGB/LB2/T20775/323/25 | 7-Jul-25 | 6-Jul-26 |
73 | CHILDREN OF GOD CONSTRUCTIONS AND TRADING LTD | GGB/LB2/T20349/187/25 | 7-Jul-25 | 6-Jul-26 |
74 | BAB'S GOLD TRADING | GGB/LB2/T20300/314/25 | 7-Jul-25 | 6-Jul-26 |
75 | MAX OLA LIMITED COMPANY | GGB/LB2/T20034/269/25 | 7-Jul-25 | 6-Jul-26 |
76 | NAGODE ALLAH 99 ENTERPRISE | GGB/LB2/T20393/264/25 | 7-Jul-25 | 6-Jul-26 |
77 | ONLY JESUS GOLD BUYING | GGB/LB2/T20142/202/25 | 7-Jul-25 | 6-Jul-26 |
78 | CHAMBASCO COMPANY LIMITED | GGB/LB2/T20146/203/25 | 7-Jul-25 | 6-Jul-26 |
79 | EPIGRACE COMMODITIES | GGB/LB2/T20018/200/25 | 7-Jul-25 | 6-Jul-26 |
80 | ZANETA GLOBAL GOLD LTD | GGB/LB2/T20158/311/25 | 7-Jul-25 | 6-Jul-26 |
81 | J. Y GOLD LTD | GGB/LB2/T20433/236/25 | 7-Jul-25 | 6-Jul-26 |
82 | EDEMA GOLD INVESTMENT | GGB/LB2/T20417/266/25 | 7-Jul-25 | 6-Jul-26 |
83 | MAYROCY-77 TRADING ENTERPRISE | GGB/LB2/T20371/234/25 | 7-Jul-25 | 6-Jul-26 |
84 | VEDAS .P. LIMITED COMPANY | GGB/LB2/T20041/324/25 | 7-Jul-25 | 6-Jul-26 |
85 | BOBICILLA EXEL ENTERPRISE | GGB/LB2/T20149/181/25 | 7-Jul-25 | 6-Jul-26 |
86 | MICGAINS ENTERPRISE | GGB/LB2/T20237/272/25 | 7-Jul-25 | 6-Jul-26 |
87 | AMOANIK MINING LTD COMPANY | GGB/LB2/T20195/268/25 | 7-Jul-25 | 6-Jul-26 |
88 | ZEEKAY GOLD ENTERPRISE | GGB/LB2/T20368/315/25 | 7-Jul-25 | 6-Jul-26 |
89 | HAMKAS PRESTIGE ENT | GGB/LB2/T20231/309/25 | 7-Jul-25 | 6-Jul-26 |
90 | EDUMASA GOLD TRADING | GGB/LB2/T20072/199/25 | 7-Jul-25 | 6-Jul-26 |
91 | RAYBERTH COMPANY LIMITED | GGB/LB2/T20303/232/25 | 7-Jul-25 | 6-Jul-26 |
92 | EMHUB GH LTD | GGB/LB2/T20272/220/25 | 7-Jul-25 | 6-Jul-26 |
93 | KOFI NTIAMAH ENTERPRISE | GGB/LB2/T20283/251/25 | 7-Jul-25 | 6-Jul-26 |
94 | ZOLA GOLD TRADING | GGB/LB2/T20095/322/25 | 7-Jul-25 | 6-Jul-26 |
95 | NICKMY'S EARTH MOVING LIMITED | GGB/LB2/T20401/235/25 | 7-Jul-25 | 6-Jul-26 |
96 | JK 20 ENTERPRISE | GGB/LB2/T20306/258/25 | 7-Jul-25 | 6-Jul-26 |
97 | CITY LINKS METALS INTERNATIONAL LIMITED | GGB/LB2/T20395/233/25 | 7-Jul-25 | 6-Jul-26 |
98 | KOKWA INTERNATIONAL LTD | GGB/LB2/T20480/240/25 | 7-Jul-25 | 6-Jul-26 |
99 | ROCK GOLD GHANA LIMITED | GGB/LB2/T20575/255/25 | 7-Jul-25 | 6-Jul-26 |
100 | CEDAR SEAL GENERAL SERVICES LTD | GGB/LB2/T20248/256/25 | 7-Jul-25 | 6-Jul-26 |
101 | JOHN AKYE ENTERPRISE | GGB/LB2/T20473/201/25 | 7-Jul-25 | 6-Jul-26 |
102 | KWAPEADU COMPANY LIMITED | GGB/LB2/T20511/316/25 | 7-Jul-25 | 6-Jul-26 |
103 | RICHABETEY ENTERPRISE | GGB/LB2/T20509/244/25 | 7-Jul-25 | 6-Jul-26 |
104 | SIR GEORGE GOLD BUYING ENTERPRISE | GGB/LB2/T20294/185/25 | 7-Jul-25 | 6-Jul-26 |
105 | 2CJ VENTURES | GGB/LB2/T20167/204/25 | 7-Jul-25 | 6-Jul-26 |
106 | VZ POWER VENTURES | GGB/LB2/T20175/214/25 | 7-Jul-25 | 6-Jul-26 |
107 | CITY POPOCEE POYOOYO GLOBAL LTD | GGB/LB2/T20579/273/25 | 7-Jul-25 | 6-Jul-26 |
108 | ENKAAKYI GOLD BUYING AGENCY | GGB/LB2/T20402/265/25 | 7-Jul-25 | 6-Jul-26 |
109 | AGYABA TRADING | GGB/LB2/T20379/263/25 | 7-Jul-25 | 6-Jul-26 |
110 | LUKMAN GOLD ENTERPRISE | GGB/LB2/T20499/246/25 | 7-Jul-25 | 6-Jul-26 |
111 | DEROYAL PRIME VENTURES | GGB/LB2/T20469/242/25 | 7-Jul-25 | 6-Jul-26 |
112 | SANJB COMMODITY LTD | GGB/LB2/T20728/186/25 | 7-Jul-25 | 6-Jul-26 |
113 | ERIC HOR ENTERPRISE | GGB/LB2/T20317/260/25 | 7-Jul-25 | 6-Jul-26 |
114 | SMARTJOE COMPANY LTD | GGB/LB2/T20443/238/25 | 7-Jul-25 | 6-Jul-26 |
115 | DEVINE ENDTIME ENTERPRISE | GGB/LB2/T20527/253/25 | 7-Jul-25 | 6-Jul-26 |
116 | BEA MIKEBEE ENTERPRISE | GGB/LB2/T20270/257/25 | 7-Jul-25 | 6-Jul-26 |
117 | MR FAVOUR ENTERPRISE | GGB/LB2/T20161/254/25 | 7-Jul-25 | 6-Jul-26 |
118 | CHIEF SEIDU VENTURES | GGB/LB2/T20438/237/25 | 7-Jul-25 | 6-Jul-26 |
119 | MAFITO ENTERPRISE | GGB/LB2/T20362/223/25 | 7-Jul-25 | 6-Jul-26 |
120 | AL-KHALIL SERVICES | GGB/LB2/T20289/318/25 | 7-Jul-25 | 6-Jul-26 |
121 | NT NUNFAM TRADING ENTERPRISE | GGB/LB2/T20459/283/25 | 7-Jul-25 | 6-Jul-26 |
122 | AMANKDAN MINING LTD | GGB/LB2/T20045/277/25 | 7-Jul-25 | 6-Jul-26 |
123 | PASSIONATE REDEEMER ENTERPRISE | GGB/LB2/T20194/325/25 | 7-Jul-25 | 6-Jul-26 |
124 | KOH'AVIM GROUP LIMITED | GGB/LB2/T20186/336/25 | 7-Jul-25 | 6-Jul-26 |
125 | ADFAT COMPANY LIMITED | GGB/LB2/T20096/335/25 | 7-Jul-25 | 6-Jul-26 |
126 | GIPA STONE GOLD REFINERY BASE | GGB/LB2/T20685/333/25 | 7-Jul-25 | 6-Jul-26 |
127 | RAZ-PLUS MINING LTD | GGB/LB2/T20356/329/25 | 7-Jul-25 | 6-Jul-26 |
128 | ABBIGGIE-SEK ENTERPRISE | GGB/LB2/T20724/328/25 | 7-Jul-25 | 6-Jul-26 |
129 | HAPPY GOLD ENTERPRISE | GGB/LB2/T20735/326/25 | 7-Jul-25 | 6-Jul-26 |
130 | WARNABAID LIMITED COMPANY | GGB/LB2/T20500/274/25 | 7-Jul-25 | 6-Jul-26 |
131 | OSINI GROUP LTD | GGB/LB2/T20093/344/25 | 7-Jul-25 | 6-Jul-26 |
132 | SEDIS-PLUS GHANA LIMITED | GGB/LB2/T20335/345/25 | 7-Jul-25 | 6-Jul-26 |
133 | RICHARD AMPEEM 40 ENTERPRISE | GGB/LB2/T20739/352/25 | 7-Jul-25 | 6-Jul-26 |
134 | BAAHBENTUH LIMITED COMPANY | GGB/LB2/T20085/351/25 | 7-Jul-25 | 6-Jul-26 |
135 | STEPHEN ODOOM ENTERPRISE | GGB/LB2/T20408/350/25 | 7-Jul-25 | 6-Jul-26 |
136 | ACCRA ROYALS CO LTD | GGB/LB2/T20661/348/25 | 7-Jul-25 | 6-Jul-26 |
137 | MEDIEGA HAMADU'S VENTURES | GGB/LB2/T20780/355/25 | 7-Jul-25 | 6-Jul-26 |
138 | BIRDMAN GOLD REFINERY | GGB/LB2/T20467/340/25 | 7-Jul-25 | 6-Jul-26 |
139 | NYAME AKASA GOLD BUYING ENT | GGB/LB2/T20692/330/25 | 7-Jul-25 | 6-Jul-26 |
140 | EAGLE CREEK MINERALS LTD | GGB/LB2/T20058/341/25 | 7-Jul-25 | 6-Jul-26 |
141 | JINSAH ENTERPRISE | GGB/LB2/T20682/327/25 | 7-Jul-25 | 6-Jul-26 |
142 | MAX GOLD ENTERPRISE | GGB/LB2/T20661/348/25 | 7-Jul-25 | 6-Jul-26 |
143 | ANDYANAAFI ENTERPRISE | GGB/LB2/T20179/338/25 | 7-Jul-25 | 6-Jul-26 |
144 | QUALYCARE VENTURES LTD | GGB/LB2/T20531/342/25 | 7-Jul-25 | 6-Jul-26 |
145 | DANAT DUBAI LTD | GGB/LB2/T20560/353/25 | 7-Jul-25 | 6-Jul-26 |
146 | AMAZING E& I COMPANY LIMITED | GGB/LB2/T20337/354/25 | 7-Jul-25 | 6-Jul-26 |
147 | YM MINERAL RESOURCES | GGB/LB2/T20169/347/25 | 7-Jul-25 | 6-Jul-26 |
148 | JOHN AFFEL 24 ENTERPRISE | GGB/LB2/T20421/334/25 | 7-Jul-25 | 6-Jul-26 |
149 | DEI GOLDEN ENTERPRISE | GGB/LB2/T20400/231/25 | 7-Jul-25 | 6-Jul-26 |
150 | AIMAR OSC ENT | GGB/LB2/T20347/230/25 | 7-Jul-25 | 6-Jul-26 |
151 | GHANA INVESTORS GALORE LTD | GGB/LB2/T20410/331/25 | 7-Jul-25 | 6-Jul-26 |
152 | EBULEY VENTURES | GGB/LB2/T20564/332/25 | 7-Jul-25 | 6-Jul-26 |
153 | PARIN GOLD LTD | GGB/LB2/T20453/339/25 | 7-Jul-25 | 6-Jul-26 |
154 | KILOKILO ENTERPRISE | GGB/LB2/T20293/337/25 | 7-Jul-25 | 6-Jul-26 |
155 | 61X9 LIMITED COMPANY | GGB/LB2/T20220/179/25 | 7-Jul-25 | 6-Jul-26 |
156 | THE ARM OF THE LORD ENTERPRISE | GGB/LB2/T20011/175/25 | 7-Jul-25 | 6-Jul-26 |
157 | ROCKSTAR PRECIOUS MINERALS (RPM) | GGB/LB2/T20187/207/25 | 7-Jul-25 | 6-Jul-26 |
158 | FRAN-J ADOM ENTERPRISE | GGB/LB2/T20112/213/25 | 7-Jul-25 | 6-Jul-26 |
159 | MCBOAM PRESTIGE ENTERPRISE | GGB/LB2/T20226/216/25 | 7-Jul-25 | 6-Jul-26 |
160 | ANDY FAITH GOLD EXPRESS | GGB/LB2/T20434/294/25 | 7-Jul-25 | 6-Jul-26 |
161 | JAY & SONS LIMITED | GGB/LB2/T20182/215/25 | 7-Jul-25 | 6-Jul-26 |
162 | J-SPENCE LIMITED COMPANY | GGB/LB2/T20222/217/25 | 7-Jul-25 | 6-Jul-26 |
163 | GOOD & HOMEY LTD | GGB/LB2/T20266/297/25 | 7-Jul-25 | 6-Jul-26 |
164 | APOMPOLA ENTERPRISE | GGB/LB2/T20279/219/25 | 7-Jul-25 | 6-Jul-26 |
165 | DABONGU LTD | GGB/LB2/T20027/212/25 | 7-Jul-25 | 6-Jul-26 |
166 | NANA KOJO TOKU 1 ENTERPRISE | GGB/LB2/T20343/307/25 | 7-Jul-25 | 6-Jul-26 |
167 | OPARE GYAMPO ENTERPRISE | GGB/LB2/T20019/211/25 | 7-Jul-25 | 6-Jul-26 |
168 | IBRAHIM MAHAMA ENTERPRISE | GGB/LB2/T20185/206/25 | 7-Jul-25 | 6-Jul-26 |
169 | VENUS MINING AND CONSTRUCTION COMPANY LIMITED | GGB/LB2/T20251/270/25 | 7-Jul-25 | 6-Jul-26 |
170 | KHOT AND KHOT LIMITED COMPANY | GGB/LB2/T20297/227/25 | 7-Jul-25 | 6-Jul-26 |
171 | M. ENTERPRISE GHANA LTD | GGB/LB2/T20330/198/25 | 7-Jul-25 | 6-Jul-26 |
172 | ASAWILL ROYAL ENTERPRISE | GGB/LB2/T20464/180/25 | 7-Jul-25 | 6-Jul-26 |
173 | RICHKEL GOLD ENTERPRISE | GGB/LB2/T20620/292/25 | 7-Jul-25 | 6-Jul-26 |
174 | HEART ENTERPRISE | GGB/LB2/T20619/290/25 | 7-Jul-25 | 6-Jul-26 |
175 | NIMAT GOLD ENTERPRISE | GGB/LB2/T20115/225/25 | 7-Jul-25 | 6-Jul-26 |
176 | HAKLIN LIMITED | GGB/LB2/T20454/184/25 | 7-Jul-25 | 6-Jul-26 |
177 | I. JALLU ENTERPRISE | GGB/LB2/T20456/183/25 | 7-Jul-25 | 6-Jul-26 |
178 | QUANTUM GOLD LIMITED | GGB/LB2/T20177/205/25 | 7-Jul-25 | 6-Jul-26 |
179 | AURIC PRESTIGE ENTERPRISE | GGB/LB2/T20494/300/25 | 7-Jul-25 | 6-Jul-26 |
180 | STEPWISE MERCHANDISE | GGB/LB2/T20652/190/25 | 7-Jul-25 | 6-Jul-26 |
181 | AB-KRAMIK ENTERPRISE | GGB/LB2/T20498/296/25 | 7-Jul-25 | 6-Jul-26 |
182 | WENPRIS GOLD ENTERPRISE | GGB/LB2/T20638/281/25 | 7-Jul-25 | 6-Jul-26 |
183 | ISAAC MENSAH 14 ENTERPRISE | GGB/LB2/T20650/293/25 | 7-Jul-25 | 6-Jul-26 |
184 | MOFAT COMPANY LIMITED | GGB/LB2/T20359/224/25 | 7-Jul-25 | 6-Jul-26 |
185 | MD GOLD BUYING AGENT | GGB/LB2/T20313/221/25 | 7-Jul-25 | 6-Jul-26 |
186 | DE NOVO EXPRESS BUSINESS CENTER | GGB/LB2/T20040/275/25 | 7-Jul-25 | 6-Jul-26 |
187 | RICH LORD LTD | GGB/LB2/T20504/295/25 | 7-Jul-25 | 6-Jul-26 |
188 | GILDED GOLD ENTERPRISE | GGB/LB2/T20098/291/25 | 7-Jul-25 | 6-Jul-26 |
189 | EMMANUEL AYENGA 2001 ENTERPRISE | GGB/LB2/T20240/304/25 | 7-Jul-25 | 6-Jul-26 |
190 | OFRIMPAK ENTERPRISE | GGB/LB2/T20252/276/25 | 7-Jul-25 | 6-Jul-26 |
191 | PUODA ENTERPRISE | GGB/LB2/T20387/282/25 | 7-Jul-25 | 6-Jul-26 |
192 | PALACE GOLD ENTERPRISE | GGB/LB2/T20618/285/25 | 7-Jul-25 | 6-Jul-26 |
193 | HI-KARAT GOLD TRADING ENTERPRISE | GGB/LB2/T20007/210/25 | 7-Jul-25 | 6-Jul-26 |
194 | E. AVORKLIYA COMPANY LTD | GGB/LB2/T20260/218/25 | 7-Jul-25 | 6-Jul-26 |
195 | MARZIGAH ENTERPRISE | GGB/LB2/T20426/286/25 | 7-Jul-25 | 6-Jul-26 |
196 | GOD'S WAY IS GOLDEN ENTERPRISE | GGB/LB2/T20378/288/25 | 7-Jul-25 | 6-Jul-26 |
197 | KGF GOLD TRADING LIMITED | GGB/LB2/T20541/191/25 | 7-Jul-25 | 6-Jul-26 |
198 | AKI MINERALS AND CONSTRUCTION | GGB/LB2/T20140/302/25 | 7-Jul-25 | 6-Jul-26 |
199 | DENNEX GOLD ENTERPRISE | GGB/LB2/T20475/303/25 | 7-Jul-25 | 6-Jul-26 |
200 | DODZI FAFALI AGENCY | GGB/LB2/T20566/278/25 | 7-Jul-25 | 6-Jul-26 |
201 | WILLMENS ALLIANCE LIMITED COMPANY | GGB/LB2/T20419/301/25 | 7-Jul-25 | 6-Jul-26 |
202 | H4 LTD | GGB/LB2/T20288/299/25 | 7-Jul-25 | 6-Jul-26 |
203 | WAPPAHS JEWELLERY | GGB/LB2/T20320/222/25 | 7-Jul-25 | 6-Jul-26 |
204 | MIKELICE LIMITED COMPANY | GGB/LB2/T20212/226/25 | 7-Jul-25 | 6-Jul-26 |
205 | MACGOLD EXPLOITS LTD | GGB/LB2/T20273/249/25 | 7-Jul-25 | 6-Jul-26 |
206 | A.GAD COMPANY LIMITED | GGB/LB2/T20435/280/25 | 7-Jul-25 | 6-Jul-26 |
