Ghana Gold Board

License Registry

The GoldBod License Registry is the official, trusted source for verifying certified licenses granted by the Ghana Gold Board.

Licensed persons are the only authorized parties to engage in gold trading and other related businesses in Ghana, such as aggregation, buying, smelting, refining, transportation, jewelry production and fabrication, among others.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SNO REGISTERED BUSINESS NAME LICENSE CERTIFICATE NUMBER ISSUE DATE EXPIRY DATE
3 AdminGoldBod Mar 09, 2026 02:58 PM AdminGoldBod Mar 09, 2026 02:58 PM 1 BAWA-ROCK LTD GGB/AGR/RA0103/001/25 Aug 05, 2025 Aug 04, 2026
4 AdminGoldBod Mar 09, 2026 02:58 PM AdminGoldBod Mar 09, 2026 02:58 PM 2 IB IMPEX LTD GGB/AGR/RA0268/226/26 Mar 02, 2026 Mar 01, 2027
SNO REGISTERED BUSINESS NAME LICENSE CERTIFICATE NUMBER ISSUE DATE EXPIRY DATE
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SNO REGISTERED BUSINESS NAME LICENSE CERTIFICATE NUMBER ISSUE DATE EXPIRY DATE
65 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 1 SESI-EDEM COMPANY LIMITED GGB/SFA/SF0078/025/25 Jun 23, 2025 Jun 22, 2026
66 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 2 ORE JOYDAN GROUP LIMITED GGB/SFA/SF0195/085/25 Jun 23, 2025 Jun 22, 2026
67 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 3 AFRIMEX GOLD LIMITED GGB/SFA/SF0015/124/25 Jun 25, 2025 Jun 24, 2026
68 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 4 NKD RESOURCES COMPANY LIMITED GGB/SFA/SF0089/137/25 Jun 26, 2025 Jun 25, 2026
69 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 5 GOLDEN SHARE LIMITED GGB/SFA/SF0091/171/25 Jul 03, 2025 Jul 02, 2026
70 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 6 BAWA-ROCK LTD GGB/SFA/SF0232/758/25 Jun 12, 2025 Jun 11, 2026
71 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 7 ASIANIC GHANA LTD GGB/SFA/SF0026/380/25 Jul 14, 2025 Jul 13, 2026
72 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 8 FLENT KLENSI LIMITED GGB/SFA/SF0104/441/25 Jul 14, 2025 Jul 13, 2026
73 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 9 UNITED GOLD INTERNATIONAL LIMITED GGB/SFA/SF0073/388/25 Jul 14, 2025 Jul 13, 2026
74 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 10 GROVE INVESTMENTS LTD GGB/SFA/SF0120/426/25 Jul 14, 2025 Jul 13, 2026
75 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 11 CHRISPOD LIMITED GGB/SFA/SF0083/701/25 Aug 04, 2025 Aug 03, 2026
76 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 12 MUNISCO LTD GGB/SFA/SF0171/733/25 Aug 19, 2025 Aug 18, 2026
77 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 13 JCF RONAMA GROUP LIMITED COMPANY GGB/SFA/SF0220/734/25 Aug 19, 2025 Aug 18, 2026
78 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 14 KINGSPOK CONSTRUCTION WORKS LIMITED GGB/SFA/SF0030/735/25 Aug 20, 2025 Aug 19, 2026
79 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 15 STELNA SOLUTIONS LTD GGB/SFA/SF0109/739/25 Aug 25, 2025 Aug 24, 2026
80 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 16 JG RESOURCES LIMITED GGB/SFA/SF0191/740/25 Aug 25, 2025 Aug 24, 2026
81 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 17 AKKU RESOURCES GH. LTD GGB/SFA/SF0065/741/25 Aug 26, 2025 Aug 25, 2026
82 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 18 GTI COMMODITIES LTD GGB/SFA/SF0051/744/25 Aug 26, 2025 Aug 25, 2026
83 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 19 M&C LOGISTICS AND TRADING LIMITED GGB/SFA/SF0161/745/25 Aug 29, 2025 Aug 28, 2026
84 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 20 ENERGY AND RESOURCES COMPANY LIMITED GGB/SFA/SF0203/746/25 Aug 29, 2025 Aug 28, 2026
85 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 21 FAVDAZ GOLD LTD GGB/SFA/SF0020/748/25 Sep 01, 2025 Aug 31, 2026
86 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 22 AU FIELDS LTD GGB/SFA/SF0228/752/25 Sep 04, 2025 Sep 03, 2026
87 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 23 GLE-CONNECT LIMITED GGB/SFA/SF0224/757/25 Sep 09, 2025 Sep 08, 2026
88 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 24 SEWIA MINING LIMITED GGB/SFA/SF0108/753/25 Sep 09, 2025 Sep 08, 2026
89 AdminGoldBod Apr 07, 2026 04:52 PM AdminGoldBod Apr 07, 2026 04:52 PM 25 EUROPA PEE COMPANY LIMITED GGB/SFA/SF0200/763/25 Sep 12, 2025 Sep 11, 2026
SNO REGISTERED BUSINESS NAME LICENSE CERTIFICATE NUMBER ISSUE DATE EXPIRY DATE
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SNO REGISTERED BUSINESS NAME LICENSE CERTIFICATE NUMBER ISSUE DATE EXPIRY DATE
8022 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 1 BULLIONOAK LIMITED COMPANY GGB/LB2/T20333/005/25 Jun 23, 2025 Jun 22, 2026
8023 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 2 BRONZY GOLD VENTURES GGB/LB2/T20336/017/25 Jun 23, 2025 Jun 22, 2026
8024 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 3 SPECIAL PROJECT VENTURES GGB/LB2/T20461/023/25 Jun 23, 2025 Jun 22, 2026
8025 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 4 IBF MINERAL RESOURCE LTD GGB/LB2/T20277/024/25 Jun 23, 2025 Jun 22, 2026
8026 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 5 I & H GENERAL LIMITED COMPANY GGB/LB2/T20232/027/25 Jun 23, 2025 Jun 22, 2026
8027 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 6 DOMINIC BONSU VENTURES GGB/LB2/T20437/029/25 Jun 23, 2025 Jun 22, 2026
8028 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 7 SHOWROOM MINING LTD GGB/LB2/T20225/035/25 Jun 23, 2025 Jun 22, 2026
8029 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 8 BANBAL LIMITED GGB/LB2/T20032/048/25 Jun 23, 2025 Jun 22, 2026
8030 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 9 BRIMTA MINES GH LTD GGB/LB2/T20291/056/25 Jun 23, 2025 Jun 22, 2026
8031 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 10 AUGUSTT B ENTERPRISE GGB/LB2/T20516/063/25 Jun 23, 2025 Jun 22, 2026
8032 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 11 DABI ASEM ENTERPRISE GGB/LB2/T20250/067/25 Jun 23, 2025 Jun 22, 2026
8033 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 12 ENERGY AND RESOURCES COMPANY LTD GGB/LB2/T20964/070/25 Jun 23, 2025 Jun 22, 2026
8034 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 13 PASSION GOLD LIMITED GGB/LB2/T20963/072/25 Jun 23, 2025 Jun 22, 2026
8035 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 14 M - SAGA PRECIOUS METALS LIMITED GGB/LB2/T20967/073/25 Jun 23, 2025 Jun 22, 2026
8036 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 15 JK BONSU VENTURES GGB/LB2/T20340/076/25 Jun 23, 2025 Jun 22, 2026
8037 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 16 STRANZ INTERNATIONAL COMPANY LIMITED GGB/LB2/T20746/080/25 Jun 23, 2025 Jun 22, 2026
8038 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 17 EVANEX GOLD ENTERPRISE GGB/LB2/T20968/083/25 Jun 23, 2025 Jun 22, 2026
8039 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 18 D.YEBOAH ENTERPRISE GGB/LB2/T20029/084/25 Jun 23, 2025 Jun 22, 2026
8040 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 19 ABU ADAMS ENTERPRISES LIMITED GGB/LB2/T20281/104/25 Jun 25, 2025 Jun 24, 2026
8041 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 20 LIYA-TEC LIMITED GGB/LB2/T20436/103/25 Jun 25, 2025 Jun 24, 2026
8042 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 21 SECS GOLD TRADING ENTERPRISE GGB/LB2/T20043/100/25 Jun 25, 2025 Jun 24, 2026
8043 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 22 TUABU VENTURES GGB/LB2/T20282/092/25 Jun 25, 2025 Jun 24, 2026
8044 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 23 YANWA GHANA LTD GGB/LB2/T20723/126/25 Jun 25, 2025 Jun 24, 2026
8045 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 24 HOLY SPIRIT GOLD BUYING GGB/LB2/T20322/123/25 Jun 25, 2025 Jun 24, 2026
8046 AdminGoldBod May 07, 2026 09:38 AM AdminGoldBod May 07, 2026 09:38 AM 25 M&C GOLD AND PRECIOUS METALS REFINERY LIMITED GGB/LB2/T20014/121/25 Jun 25, 2025 Jun 24, 2026
SNO REGISTERED BUSINESS NAME LICENSE CERTIFICATE NUMBER ISSUE DATE EXPIRY DATE
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SNO REGISTERED BUSINESS NAME LICENSE CERTIFICATE NUMBER ISSUE DATE EXPIRY DATE
4305 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 1 PANAD GROUP LIMITED GGB/LB1/T10155/383/25 Jun 20, 2025 Jun 19, 2026
4306 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 2 FKAY GOLD ENTERPRISE GGB/LB1/T10482/002/25 Jun 23, 2025 Jun 22, 2026
4307 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 3 YIROBUY LIMITED GGB/LB1/T10258/003/25 Jun 23, 2025 Jun 22, 2026
4308 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 4 AMJOSH PRESTIGE LIMITED GGB/LB1/T10320/004/25 Jun 23, 2025 Jun 22, 2026
4309 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 5 HARUNA MINING LIMITED COMPANY GGB/LB1/T10442/006/25 Jun 23, 2025 Jun 22, 2026
4310 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 6 VAST DREAM CENTER GGB/LB1/T10354/007/25 Jun 23, 2025 Jun 22, 2026
4311 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 7 CHAMPION SHATTA VENTURES GGB/LB1/T10322/008/25 Jun 23, 2025 Jun 22, 2026
4312 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 8 ALLAHUWAHID ABU ENTERPRISE GGB/LB1/T10351/009/25 Jun 23, 2025 Jun 22, 2026
4313 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 9 MENAVA VENTURES GGB/LB1/T10305/010/25 Jun 23, 2025 Jun 22, 2026
4314 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 10 SHOWER OF BRIGHT LINKS ENTERPRISE GGB/LB1/T10342/011/25 Jun 23, 2025 Jun 22, 2026
4315 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 11 DESOTI GOLD LIMITED COMPANY GGB/LB1/T10021/012/25 Jun 23, 2025 Jun 22, 2026
4316 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 12 NYAME BA GOLD BUYING GGB/LB1/T10159/013/25 Jun 23, 2025 Jun 22, 2026
4317 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 13 BONALVIN PRESTIGE ENTERPRISE GGB/LB1/T10244/014/25 Jun 23, 2025 Jun 22, 2026
4318 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 14 SHEBRO MINING ENTERPRISE GGB/LB1/T10256/015/25 Jun 23, 2025 Jun 22, 2026
4319 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 15 WONDERGOLD MINING COMPANY LIMITED GGB/LB1/T10177/016/25 Jun 23, 2025 Jun 22, 2026
4320 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 16 KODO GOLD ENTERPRISE GGB/LB1/T10398/018/25 Jun 23, 2025 Jun 22, 2026
4321 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 17 VIKWALINK ENTERPRISE GGB/LB1/T10331/019/25 Jun 23, 2025 Jun 22, 2026
4322 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 18 GIFT-GOLD VENTURES GGB/LB1/T10301/020/25 Jun 25, 2025 Jun 24, 2026
4323 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 19 YAQUINE ENTERPRISE GGB/LB1/T10412/022/25 Jun 23, 2025 Jun 22, 2026
4324 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 20 MA-EVERGREEN GOLD TRADING GGB/LB1/T10116/026/25 Jun 23, 2025 Jun 22, 2026
4325 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 21 ALEX AMAKYE ENTERPRISE GGB/LB1/T10378/028/25 Jun 23, 2025 Jun 22, 2026
4326 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 22 NEW GENERATION GOLD GGB/LB1/T10335/031/25 Jun 23, 2025 Jun 22, 2026
4327 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 23 MICHEAL GOLD BUYING AGENCY GGB/LB1/T10494/032/25 Jun 23, 2025 Jun 22, 2026
4328 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 24 TRUST IN GOD ENCHI VENTURES GGB/LB1/T10349/033/25 Jun 23, 2025 Jun 22, 2026
4329 AdminGoldBod May 07, 2026 09:31 AM AdminGoldBod May 07, 2026 09:31 AM 25 OLASS OLAGA ENTERPRISE GGB/LB1/T10053/034/25 Jun 23, 2025 Jun 22, 2026
SNO REGISTERED BUSINESS NAME LICENSE CERTIFICATE NUMBER ISSUE DATE EXPIRY DATE
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SNO REGISTERED BUSINESS NAME LICENSE CERTIFICATE NUMBER ISSUE DATE EXPIRY DATE
273 AdminGoldBod May 07, 2026 11:52 AM AdminGoldBod May 07, 2026 11:52 AM 1 GOLD COAST REFINERY LTD GGB/REF/RE0041/024/26 Jan 29, 2026 Jan 29, 2027
274 AdminGoldBod May 07, 2026 11:52 AM AdminGoldBod May 07, 2026 11:52 AM 2 SAHARA ROYAL GOLD REFINERY LIMITED GGB/REF/RE0043/265/26 Feb 23, 2026 Feb 22, 2027
275 AdminGoldBod May 07, 2026 11:52 AM AdminGoldBod May 07, 2026 11:52 AM 3 IPM KAL GHANA LTD GGB/REF/RE0038/303/26 Apr 27, 2026 Apr 26, 2027
SNO REGISTERED BUSINESS NAME LICENSE CERTIFICATE NUMBER ISSUE DATE EXPIRY DATE

Jewellery / Fabrication License (A)

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SNO REGISTERED BUSINESS NAME LICENSE CERTIFICATE NUMBER ISSUE DATE EXPIRY DATE
32 AdminGoldBod May 07, 2026 09:29 AM AdminGoldBod May 07, 2026 09:29 AM 1 WAPPAHS JEWELLERY GGB/JFA/JA0020/013/26 Jan 21, 2026 Jan 20, 2027
33 AdminGoldBod May 07, 2026 09:29 AM AdminGoldBod May 07, 2026 09:29 AM 2 MAHALAXMI GHANA LIMITED GGB/JFA/JA0014/014/26 Jan 21, 2026 Jan 20, 2027
34 AdminGoldBod May 07, 2026 09:29 AM AdminGoldBod May 07, 2026 09:29 AM 3 ALANGERY JEWELLERY GGB/JFA/JA0022/057/26 Feb 03, 2026 Feb 02, 2027
35 AdminGoldBod May 07, 2026 09:29 AM AdminGoldBod May 07, 2026 09:29 AM 4 GUEYE JEWELLERY GGB/JFA/JA0010/140/26 Feb 06, 2026 Feb 05, 2027
36 AdminGoldBod May 07, 2026 09:29 AM AdminGoldBod May 07, 2026 09:29 AM 5 REGALO GIFTSHOP & MORE LTD GGB/JFA/JA0028/147/26 Feb 06, 2026 Feb 05, 2027
37 AdminGoldBod May 07, 2026 09:29 AM AdminGoldBod May 07, 2026 09:29 AM 6 CITY OF GOLD VENTURES GGB/JFA/JA0033/149/26 Feb 06, 2026 Feb 05, 2027
38 AdminGoldBod May 07, 2026 09:29 AM AdminGoldBod May 07, 2026 09:29 AM 7 9TWENTY5 VENTURES GGB/JFA/JA0021/150/26 Feb 06, 2026 Feb 05, 2027
39 AdminGoldBod May 07, 2026 09:29 AM AdminGoldBod May 07, 2026 09:29 AM 8 SUE SHIMMERS JEWELRY GGB/JFA/JA0035/165/26 Feb 10, 2026 Feb 09, 2027
40 AdminGoldBod May 07, 2026 09:29 AM AdminGoldBod May 07, 2026 09:29 AM 9 THE NAZARENE JEWELLERY GGB/JFA/JA0029/211/26 Feb 11, 2026 Feb 10, 2027
41 AdminGoldBod May 07, 2026 09:29 AM AdminGoldBod May 07, 2026 09:29 AM 10 JOGOJEWEL GGB/JFA/JA0032/267/26 Feb 23, 2026 Feb 22, 2027
SNO REGISTERED BUSINESS NAME LICENSE CERTIFICATE NUMBER ISSUE DATE EXPIRY DATE

Jewellery / Fabrication License B

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at SNO REGISTERED BUSINESS NAME LICENSE CERTIFICATE NUMBER ISSUE DATE EXPIRY DATE
88 AdminGoldBod Feb 27, 2026 03:14 PM AdminGoldBod Feb 27, 2026 03:14 PM 1 SHEPAJ LIMITED COMPANY GGB/JFB/JB0006/002/26 Jan 13, 2026 Jan 12, 2027
89 AdminGoldBod Feb 27, 2026 03:14 PM AdminGoldBod Feb 27, 2026 03:14 PM 2 KOSHUUZ ENTERPRISE GGB/JFB/JB0008/003/26 Jan 13, 2026 Jan 12, 2027
90 AdminGoldBod Feb 27, 2026 03:14 PM AdminGoldBod Feb 27, 2026 03:14 PM 3 MAHMOUD'S JEWELLERY LTD. GGB/JFB/JB0022/004/26 Jan 13, 2026 Jan 12, 2027
91 AdminGoldBod Feb 27, 2026 03:14 PM AdminGoldBod Feb 27, 2026 03:14 PM 4 M.J JEWELLERY LIMITED COMPANY GGB/JFB/JB0011/005/26 Jan 13, 2026 Jan 12, 2027
92 AdminGoldBod Feb 27, 2026 03:14 PM AdminGoldBod Feb 27, 2026 03:14 PM 5 SOURCECHAIN ENTERPRISE GGB/JFB/JB0004/006/26 Jan 14, 2026 Jan 13, 2027
93 AdminGoldBod Feb 27, 2026 03:14 PM AdminGoldBod Feb 27, 2026 03:14 PM 6 AGYABA JEWELLERY GGB/JFB/JB0027/010/26 Jan 21, 2026 Jan 20, 2027
94 AdminGoldBod Feb 27, 2026 03:14 PM AdminGoldBod Feb 27, 2026 03:14 PM 7 GOLD CASTING LIMITED GGB/JFB/JB0024/011/26 Jan 21, 2026 Jan 20, 2027
95 AdminGoldBod Feb 27, 2026 03:14 PM AdminGoldBod Feb 27, 2026 03:14 PM 8 GOLDLOVERS GH LIMITED GGB/JFB/JB0002/012/26 Jan 21, 2026 Jan 20, 2027
96 AdminGoldBod Feb 27, 2026 03:14 PM AdminGoldBod Feb 27, 2026 03:14 PM 9 SAHARA JEWELLRY GGB/JFB/JB0013/015/26 Jan 21, 2026 Jan 20, 2027
97 AdminGoldBod Feb 27, 2026 03:14 PM AdminGoldBod Feb 27, 2026 03:14 PM 10 24K INVESTMENT LTD GGB/JFB/JB0028/118/26 Feb 03, 2026 Feb 02, 2027
SNO REGISTERED BUSINESS NAME LICENSE CERTIFICATE NUMBER ISSUE DATE EXPIRY DATE