The GoldBod License Registry is the official, trusted source for verifying certified licenses granted by the Ghana Gold Board.
Licensed persons are the only authorized parties to engage in gold trading and other related businesses in Ghana, such as aggregation, buying, smelting, refining, transportation, jewelry production and fabrication, among others.
| SNO | REGISTERED BUSINESS NAME | LICENSE CERTIFICATE NUMBER | ISSUE DATE | EXPIRY DATE |
|---|---|---|---|---|
| 1 | BAWA-ROCK LTD | GGB/AGR/RA0103/001/25 | 23-Jun-25 | 22-Jun-26 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SNO | REGISTERED BUSINESS NAME | LICENSE CERTIFICATE NUMBER | ISSUE DATE | EXPIRY DATE |
|---|---|---|---|---|---|---|---|---|---|
| 164 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 1 | SESI-EDEM COMPANY LIMITED | GGB/SFA/SF0078/025/25 | Jun 23, 2025 | Jun 22, 2026 |
| 165 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 2 | ORE JOYDAN GROUP LIMITED | GGB/SFA/SF0195/085/25 | Jun 23, 2025 | Jun 22, 2026 |
| 166 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 3 | AFRIMEX GOLD LIMITED | GGB/SFA/SF0015/124/25 | Jun 25, 2025 | Jun 24, 2026 |
| 167 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 4 | NKD RESOURCES COMPANY LIMITED | GGB/SFA/SF0089/137/25 | Jun 26, 2025 | Jun 25, 2026 |
| 168 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 5 | GOLDEN SHARE LIMITED | GGB/SFA/SF0091/171/25 | Jul 03, 2025 | Jul 02, 2026 |
| 169 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 6 | BAWA-ROCK LTD | GGB/SFA/SF0232/758/25 | Jun 12, 2025 | Jun 11, 2026 |
| 170 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 7 | ASIANIC GHANA LTD | GGB/SFA/SF0026/380/25 | Jul 14, 2025 | Jul 13, 2026 |
| 171 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 8 | FLENT KLENSI LIMITED | GGB/SFA/SF0104/441/25 | Jul 14, 2025 | Jul 13, 2026 |
| 172 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 9 | UNITED GOLD INTERNATIONAL LIMITED | GGB/SFA/SF0073/388/25 | Jul 14, 2025 | Jul 13, 2026 |
| 173 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 10 | GROVE INVESTMENTS LTD | GGB/SFA/SF0120/426/25 | Jul 14, 2025 | Jul 13, 2026 |
| 174 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 11 | CHRISPOD LIMITED | GGB/SFA/SF0083/701/25 | Aug 04, 2025 | Aug 03, 2026 |
| 175 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 12 | MUNISCO LTD | GGB/SFA/SF0171/733/25 | Aug 19, 2025 | Aug 18, 2026 |
| 176 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 13 | JCF RONAMA GROUP LIMITED COMPANY | GGB/SFA/SF0220/734/25 | Aug 19, 2025 | Aug 18, 2026 |
| 177 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 14 | KINGSPOK CONSTRUCTION WORKS LIMITED | GGB/SFA/SF0030/735/25 | Aug 20, 2025 | Aug 19, 2026 |
| 178 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 15 | STELNA SOLUTIONS LTD | GGB/SFA/SF0109/739/25 | Aug 25, 2025 | Aug 24, 2026 |
| 179 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 16 | JG RESOURCES LIMITED | GGB/SFA/SF0191/740/25 | Aug 25, 2025 | Aug 24, 2026 |
| 180 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 17 | AKKU RESOURCES GH. LTD | GGB/SFA/SF0065/741/25 | Aug 26, 2025 | Aug 25, 2026 |
| 181 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 18 | GTI COMMODITIES LTD | GGB/SFA/SF0051/744/25 | Aug 26, 2025 | Aug 25, 2026 |
| 182 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 19 | M&C LOGISTICS AND TRADING LIMITED | GGB/SFA/SF0161/745/25 | Aug 29, 2025 | Aug 28, 2026 |
| 183 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 20 | ENERGY AND RESOURCES COMPANY LIMITED | GGB/SFA/SF0203/746/25 | Aug 29, 2025 | Aug 28, 2026 |
| 184 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 21 | FAVDAZ GOLD LTD | GGB/SFA/SF0020/748/25 | Sep 01, 2025 | Aug 31, 2026 |
| 185 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 22 | AU FIELDS LTD | GGB/SFA/SF0228/752/25 | Sep 04, 2025 | Sep 03, 2026 |
| 186 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 23 | GLE-CONNECT LIMITED | GGB/SFA/SF0224/757/25 | Sep 09, 2025 | Sep 08, 2026 |
| 187 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 24 | SEWIA MINING LIMITED | GGB/SFA/SF0108/753/25 | Sep 09, 2025 | Sep 08, 2026 |
| 188 | AdminGoldBod | Jan 23, 2026 05:16 PM | AdminGoldBod | Jan 23, 2026 05:16 PM | 25 | EUROPA PEE COMPANY LIMITED | GGB/SFA/SF0200/763/25 | Sep 12, 2025 | Sep 11, 2026 |
| SNO | REGISTERED BUSINESS NAME | LICENSE CERTIFICATE NUMBER | ISSUE DATE | EXPIRY DATE |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SNO | REGISTERED BUSINESS NAME | LICENSE CERTIFICATE NUMBER | ISSUE DATE | EXPIRY DATE |
|---|---|---|---|---|---|---|---|---|---|
| 1708 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 1 | BULLIONOAK LIMITED COMPANY | GGB/LB2/T20333/005/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1709 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 2 | BRONZY GOLD VENTURES | GGB/LB2/T20336/017/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1710 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 3 | SPECIAL PROJECT VENTURES | GGB/LB2/T20461/023/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1711 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 4 | IBF MINERAL RESOURCE LTD | GGB/LB2/T20277/024/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1712 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 5 | I & H GENERAL LIMITED COMPANY | GGB/LB2/T20232/027/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1713 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 6 | DOMINIC BONSU VENTURES | GGB/LB2/T20437/029/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1714 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 7 | SHOWROOM MINING LTD | GGB/LB2/T20225/035/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1715 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 8 | BANBAL LIMITED | GGB/LB2/T20032/048/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1716 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 9 | BRIMTA MINES GH LTD | GGB/LB2/T20291/056/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1717 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 10 | AUGUSTT B ENTERPRISE | GGB/LB2/T20516/063/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1718 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 11 | DABI ASEM ENTERPRISE | GGB/LB2/T20250/067/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1719 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 12 | ENERGY AND RESOURCES COMPANY LTD | GGB/LB2/T20964/070/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1720 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 13 | PASSION GOLD LIMITED | GGB/LB2/T20963/072/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1721 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 14 | M - SAGA PRECIOUS METALS LIMITED | GGB/LB2/T20967/073/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1722 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 15 | JK BONSU VENTURES | GGB/LB2/T20340/076/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1723 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 16 | STRANZ INTERNATIONAL COMPANY LIMITED | GGB/LB2/T20746/080/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1724 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 17 | D.YEBOAH ENTERPRISE | GGB/LB2/T20029/084/25 | Jun 23, 2025 | Jun 22, 2026 |
| 1725 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 18 | ABU ADAMS ENTERPRISES LIMITED | GGB/LB2/T20281/104/25 | Jun 25, 2025 | Jun 24, 2026 |
| 1726 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 19 | LIYA-TEC LIMITED | GGB/LB2/T20436/103/25 | Jun 25, 2025 | Jun 24, 2026 |
| 1727 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 20 | SECS GOLD TRADING ENTERPRISE | GGB/LB2/T20043/100/25 | Jun 25, 2025 | Jun 24, 2026 |
| 1728 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 21 | TUABU VENTURES | GGB/LB2/T20282/092/25 | Jun 25, 2025 | Jun 24, 2026 |
| 1729 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 22 | YANWA GHANA LTD | GGB/LB2/T20723/126/25 | Jun 25, 2025 | Jun 24, 2026 |
| 1730 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 23 | HOLY SPIRIT GOLD BUYING | GGB/LB2/T20322/123/25 | Jun 25, 2025 | Jun 24, 2026 |
| 1731 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 24 | M&C GOLD AND PRECIOUS METALS REFINERY LIMITED | GGB/LB2/T20014/121/25 | Jun 25, 2025 | Jun 24, 2026 |
| 1732 | AdminGoldBod | Jan 23, 2026 05:18 PM | AdminGoldBod | Jan 23, 2026 05:18 PM | 25 | FIX-GOLD INVESTMENTS LTD | GGB/LB2/T20233/122/25 | Jun 25, 2025 | Jun 24, 2026 |
| SNO | REGISTERED BUSINESS NAME | LICENSE CERTIFICATE NUMBER | ISSUE DATE | EXPIRY DATE |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SNO | REGISTERED BUSINESS NAME | LICENSE CERTIFICATE NUMBER | ISSUE DATE | EXPIRY DATE |
|---|---|---|---|---|---|---|---|---|---|
| 802 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 1 | PANAD GROUP LIMITED | GGB/LB1/T10155/383/25 | Jun 20, 2025 | Jun 19, 2026 |
| 803 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 2 | FKAY GOLD ENTERPRISE | GGB/LB1/T10482/002/25 | Jun 23, 2025 | Jun 22, 2026 |
| 804 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 3 | YIROBUY LIMITED | GGB/LB1/T10258/003/25 | Jun 23, 2025 | Jun 22, 2026 |
| 805 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 4 | AMJOSH PRESTIGE LIMITED | GGB/LB1/T10320/004/25 | Jun 23, 2025 | Jun 22, 2026 |
| 806 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 5 | HARUNA MINING LIMITED COMPANY | GGB/LB1/T10442/006/25 | Jun 23, 2025 | Jun 22, 2026 |
| 807 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 6 | VAST DREAM CENTER | GGB/LB1/T10354/007/25 | Jun 23, 2025 | Jun 22, 2026 |
| 808 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 7 | CHAMPION SHATTA VENTURES | GGB/LB1/T10322/008/25 | Jun 23, 2025 | Jun 22, 2026 |
| 809 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 8 | ALLAHUWAHID ABU ENTERPRISE | GGB/LB1/T10351/009/25 | Jun 23, 2025 | Jun 22, 2026 |
| 810 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 9 | MENAVA VENTURES | GGB/LB1/T10305/010/25 | Jun 23, 2025 | Jun 22, 2026 |
| 811 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 10 | SHOWER OF BRIGHT LINKS ENTERPRISE | GGB/LB1/T10342/011/25 | Jun 23, 2025 | Jun 22, 2026 |
| 812 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 11 | DESOTI GOLD LIMITED COMPANY | GGB/LB1/T10021/012/25 | Jun 23, 2025 | Jun 22, 2026 |
| 813 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 12 | NYAME BA GOLD BUYING | GGB/LB1/T10159/013/25 | Jun 23, 2025 | Jun 22, 2026 |
| 814 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 13 | BONALVIN PRESTIGE ENTERPRISE | GGB/LB1/T10244/014/25 | Jun 23, 2025 | Jun 22, 2026 |
| 815 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 14 | SHEBRO MINING ENTERPRISE | GGB/LB1/T10256/015/25 | Jun 23, 2025 | Jun 22, 2026 |
| 816 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 15 | WONDERGOLD MINING COMPANY LIMITED | GGB/LB1/T10177/016/25 | Jun 23, 2025 | Jun 22, 2026 |
| 817 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 16 | VIKWALINK ENTERPRISE | GGB/LB1/T10331/019/25 | Jun 23, 2025 | Jun 22, 2026 |
| 818 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 17 | GIFT-GOLD VENTURES | GGB/LB1/T10301/020/25 | Jun 25, 2025 | Jun 24, 2026 |
| 819 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 18 | YAQUINE ENTERPRISE | GGB/LB1/T10412/022/25 | Jun 23, 2025 | Jun 22, 2026 |
| 820 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 19 | MA-EVERGREEN GOLD TRADING | GGB/LB1/T10116/026/25 | Jun 23, 2025 | Jun 22, 2026 |
| 821 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 20 | ALEX AMAKYE ENTERPRISE | GGB/LB1/T10378/028/25 | Jun 23, 2025 | Jun 22, 2026 |
| 822 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 21 | NEW GENERATION GOLD | GGB/LB1/T10335/031/25 | Jun 23, 2025 | Jun 22, 2026 |
| 823 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 22 | MICHEAL GOLD BUYING AGENCY | GGB/LB1/T10494/032/25 | Jun 23, 2025 | Jun 22, 2026 |
| 824 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 23 | TRUST IN GOD ENCHI VENTURES | GGB/LB1/T10349/033/25 | Jun 23, 2025 | Jun 22, 2026 |
| 825 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 24 | OLASS OLAGA ENTERPRISE | GGB/LB1/T10053/034/25 | Jun 23, 2025 | Jun 22, 2026 |
| 826 | AdminGoldBod | Jan 23, 2026 05:19 PM | AdminGoldBod | Jan 23, 2026 05:19 PM | 25 | HALIMEDAS COMPANY LIMITED | GGB/LB1/T10290/037/25 | Jun 23, 2025 | Jun 22, 2026 |
| SNO | REGISTERED BUSINESS NAME | LICENSE CERTIFICATE NUMBER | ISSUE DATE | EXPIRY DATE |
Ghana Gold Board
Customer Support
How may we assist you today?
WhatsApp Us
🟢 Online
Chat with us